Earthquakes in Poland
No events have been recorded in Poland in the past 30 days, of which 13 reached magnitude 4 or above, the point at which shaking becomes widely noticeable. Activity here is almost entirely crustal, which means shaking at the surface is strong relative to the magnitudes involved.
13 earthquakes have been recorded in Poland in our catalogue, 0 of them in the past 30 days.
The average magnitude is 4.4 and the average focal depth 8 km. 13 events reached magnitude 4 or above, but none reached magnitude 5.
The strongest earthquake recorded in Poland in this period was a magnitude 4.9 event near Grębocice, Poland on 11 July 2026, at a depth of 10 km. A magnitude 4.9 earthquake radiates roughly 338 tons of TNT equivalent in seismic energy.
Locations recording the most events include Polkowice (4), Rudna (3), Głogów (2), Grębocice (2), Radwanice (1).
100% of events here are shallow (under 70 km), 0% intermediate (70–300 km) and 0% deep-focus (over 300 km). Almost everything here is crustal. That is characteristic of transform faulting or continental deformation rather than subduction — and it means shaking at the surface is strong for the magnitudes involved.
By band, the catalogue holds 13 in the magnitude 4 range.
No event in this record carries a USGS link to NOAA tsunami information.
All recorded earthquakes in Poland
13 events listed below, newest first. Times are UTC. Click any column header to re-sort.
| Time (UTC) | Mag | Location | Depth (km) | Country | Details |
|---|---|---|---|---|---|
| 4.2 | Radwanice, Poland | 10.0 | Poland | View details View | |
| 4.0 | Polkowice, Poland | 10.0 | Poland | View details View | |
| 4.9 | Grębocice, Poland | 10.0 | Poland | View details View | |
| 4.3 | Gaworzyce, Poland | 4.0 | Poland | View details View | |
| 4.4 | Polkowice, Poland | 10.0 | Poland | View details View | |
| 4.5 | Grębocice, Poland | 5.0 | Poland | View details View | |
| 4.5 | Polkowice, Poland | 10.0 | Poland | View details View | |
| 4.5 | Rudna, Poland | 9.4 | Poland | View details View | |
| 4.3 | Rudna, Poland | 13.3 | Poland | View details View | |
| 4.2 | Głogów, Poland | 10.0 | Poland | View details View | |
| 4.3 | Głogów, Poland | 5.0 | Poland | View details View | |
| 4.1 | Rudna, Poland | 9.3 | Poland | View details View | |
| 4.7 | Polkowice, Poland | 4.4 | Poland | View details View |
Strongest recorded earthquakes in Poland
| Time (UTC) | Mag | Location | Depth (km) | Country | Details |
|---|---|---|---|---|---|
| 4.9 | Grębocice, Poland | 10.0 | Poland | View details View | |
| 4.7 | Polkowice, Poland | 4.4 | Poland | View details View | |
| 4.5 | Rudna, Poland | 9.4 | Poland | View details View | |
| 4.5 | Grębocice, Poland | 5.0 | Poland | View details View | |
| 4.5 | Polkowice, Poland | 10.0 | Poland | View details View | |
| 4.4 | Polkowice, Poland | 10.0 | Poland | View details View | |
| 4.3 | Rudna, Poland | 13.3 | Poland | View details View | |
| 4.3 | Gaworzyce, Poland | 4.0 | Poland | View details View | |
| 4.3 | Głogów, Poland | 5.0 | Poland | View details View | |
| 4.2 | Radwanice, Poland | 10.0 | Poland | View details View | |
| 4.2 | Głogów, Poland | 10.0 | Poland | View details View | |
| 4.1 | Rudna, Poland | 9.3 | Poland | View details View | |
| 4.0 | Polkowice, Poland | 10.0 | Poland | View details View |
Frequently asked questions
How many earthquakes have there been in Poland?
13 earthquakes are recorded in Poland in our catalogue, including 0 in the past 30 days and 13 of magnitude 4 or above.
What was the biggest earthquake in Poland?
The largest recorded here was a magnitude 4.9 event near Grębocice, Poland on 11 July 2026.
Is Poland at risk of earthquakes?
Earthquake hazard depends on proximity to active faults and plate boundaries rather than on national borders. The record for Poland shows 13 events of magnitude 4 or above, which is the band at which shaking becomes widely noticeable. Consult your national seismic hazard agency for building-code and preparedness guidance.
Earthquakes in Poland by month
Event counts for Poland reflect seismic network density as well as genuine activity. See our guides on the magnitude scale, focal depth and why earthquakes cluster.