Earthquake.now

Earthquakes by Country

187,950 earthquakes have been located worldwide in our catalogue, and 186,008 of them fall inside the borders of one of the 138 countries and territories listed below. Each country page carries its own record: how many events, the strongest on file, the average focal depth and a month-by-month breakdown.

Countries tracked138
Located events187,950
Offshore / no country1%
Strongest on recordM8.7

All countries and territories

Sorted by event count. Click any column header to re-sort — by strongest recorded event, average depth, or alphabetically.

Country or territory Events Strongest M5+ Avg depth (km) Details
Earthquakes in the United States 165,744 M7.3 238 14 View
Earthquakes in Puerto Rico 4,070 M5.1 5 21 View
Earthquakes in Russia 1,966 M8.7 543 38 View
Earthquakes in Indonesia 1,646 M7.8 377 73 View
Earthquakes in Japan 1,308 M7.6 268 75 View
Earthquakes in Mexico 1,092 M7.4 65 19 View
Earthquakes in the U.S. Virgin Islands 895 M5.6 3 34 View
Earthquakes in the Philippines 775 M7.8 233 66 View
Earthquakes in Chile 768 M6.9 82 77 View
Earthquakes in the Dominican Republic 606 M5.9 13 61 View
Earthquakes in Papua New Guinea 598 M7.2 203 73 View
Earthquakes in Canada 513 M5.6 10 5 View
Earthquakes in Tonga 431 M7.5 135 175 View
Earthquakes in Argentina 402 M7.5 49 145 View
Earthquakes in Vanuatu 387 M7.3 167 91 View
Earthquakes in Greece 369 M6.2 32 19 View
Earthquakes in Fiji 335 M6.3 37 556 View
Earthquakes in China 330 M7.0 65 13 View
Earthquakes in Peru 289 M6.7 49 85 View
Earthquakes in New Zealand 212 M7.0 54 69 View
Earthquakes in Afghanistan 212 M6.3 27 129 View
Earthquakes in Timor-Leste 201 M6.2 26 204 View
Earthquakes in Ethiopia 167 M6.0 15 10 View
Earthquakes in Iran 166 M5.4 14 13 View
Earthquakes in Taiwan 150 M6.7 29 26 View
Earthquakes in India 150 M5.9 32 37 View
Earthquakes in the Solomon Islands 144 M6.7 67 52 View
Earthquakes in Turkey 138 M6.2 20 17 View
Earthquakes in Panama 135 M8.0 29 12 View
Earthquakes in Colombia 132 M7.4 13 78 View
Earthquakes in Guatemala 114 M5.9 16 52 View
Earthquakes in Myanmar 114 M7.7 23 36 View
Earthquakes in Tajikistan 84 M5.8 6 80 View
Earthquakes in El Salvador 83 M6.2 10 62 View
Earthquakes in Guam 80 M6.1 31 68 View
Earthquakes in the Northern Mariana Islands 73 M5.8 18 175 View
Earthquakes in Ecuador 71 M6.3 13 71 View
Earthquakes in Nicaragua 70 M5.5 5 63 View
Earthquakes in Pakistan 65 M5.9 12 22 View
Earthquakes in Costa Rica 62 M5.9 9 28 View
Earthquakes in New Caledonia 58 M7.0 27 12 View
Earthquakes in Bolivia 52 M5.4 2 250 View
Earthquakes in Italy 52 M6.2 8 81 View
Earthquakes in Anguilla 48 M5.2 3 33 View
Earthquakes in Venezuela 42 M7.5 9 32 View
Earthquakes in Iceland 38 M5.4 10 10 View
Earthquakes in Nepal 37 M5.5 6 13 View
Earthquakes in Guadeloupe 29 M6.8 5 25 View
Earthquakes in Micronesia 26 M5.9 13 20 View
Earthquakes in Australia 25 M5.5 3 10 View
Earthquakes in Norway 24 M6.5 2 10 View
Earthquakes in Yemen 22 M5.3 6 10 View
Earthquakes in Honduras 21 M5.2 1 10 View
Earthquakes in Kyrgyzstan 20 M5.4 7 10 View
Earthquakes in Kazakhstan 18 M5.2 3 10 View
Earthquakes in Portugal 17 M5.3 6 10 View
Earthquakes in Poland 14 M4.9 0 8 View
Earthquakes in the Cayman Islands 13 M7.6 3 10 View
Earthquakes in Albania 12 M4.8 0 10 View
Earthquakes in Cuba 11 M6.4 6 16 View
Earthquakes in Spain 11 M5.2 2 20 View
Earthquakes in Azerbaijan 11 M5.6 2 26 View
Earthquakes in Tanzania 10 M5.4 2 10 View
Earthquakes in Greenland 9 M4.8 0 10 View
Earthquakes in Somalia 9 M6.0 3 10 View
Earthquakes in Saudi Arabia 9 M5.1 1 10 View
Earthquakes in Cyprus 9 M5.3 2 10 View
Earthquakes in Mongolia 8 M5.9 3 10 View
Earthquakes in Caribbean Netherlands 8 M4.4 0 107 View
Earthquakes in Vietnam 7 M4.8 0 10 View
Earthquakes in Romania 7 M4.6 0 130 View
Earthquakes in Samoa 7 M6.2 4 17 View
Earthquakes in Uzbekistan 6 M5.0 1 15 View
Earthquakes in Saint Helena 6 M5.5 5 10 View
Earthquakes in Ukraine 6 M4.8 0 17 View
Earthquakes in Bosnia and Herzegovina 6 M4.6 0 13 View
Earthquakes in Oman 5 M4.9 0 10 View
Earthquakes in Brazil 5 M5.0 1 105 View
Earthquakes in Iraq 5 M4.6 0 10 View
Earthquakes in Morocco 5 M5.1 1 28 View
Earthquakes in Bangladesh 5 M5.5 1 10 View
Earthquakes in Martinique 5 M5.5 2 87 View
Earthquakes in Madagascar 5 M4.8 0 10 View
Earthquakes in Jamaica 4 M5.0 1 10 View
Earthquakes in the Sudan 4 M4.6 0 10 View
Earthquakes in Zimbabwe 4 M4.9 0 10 View
Earthquakes in Mauritius 4 M5.4 1 10 View
Earthquakes in Malaysia 4 M7.1 1 163 View
Earthquakes in Tunisia 4 M5.1 1 10 View
Earthquakes in Antigua and Barbuda 4 M6.1 2 46 View
Earthquakes in Algeria 4 M4.9 0 12 View
Earthquakes in France 4 M4.2 0 9 View
Earthquakes in Saint Kitts and Nevis 3 M4.7 0 57 View
Earthquakes in South Africa 3 M5.3 1 8 View
Earthquakes in Uganda 3 M4.7 0 10 View
Earthquakes in Armenia 3 M4.4 0 11 View
Earthquakes in Malta 3 M5.1 1 10 View
Earthquakes in Barbados 3 M5.6 2 28 View
Earthquakes in Libya 3 M4.2 0 10 View
Earthquakes in Palau 3 M4.7 0 25 View
Earthquakes in Austria 3 M4.2 0 9 View
Earthquakes in Bhutan 3 M5.6 1 10 View
Earthquakes in Lebanon 3 M4.3 0 10 View
Earthquakes in Turkmenistan 3 M5.1 1 10 View
Earthquakes in Qatar 3 M4.1 0 10 View
Earthquakes in Trinidad and Tobago 3 M5.2 1 57 View
Earthquakes in the United Kingdom 3 M3.9 0 10 View
Earthquakes in Burundi 3 M5.1 1 10 View
Earthquakes in the Democratic Republic of the Congo 2 M4.7 0 10 View
Earthquakes in Croatia 2 M4.6 0 10 View
Earthquakes in Haiti 2 M4.1 0 10 View
Earthquakes in Laos 2 M4.3 0 10 View
Earthquakes in Mozambique 1 M4.8 0 10 View
Earthquakes in Thailand 1 M4.1 0 10 View
Earthquakes in Eritrea 1 M4.4 0 10 View
Earthquakes in Kosovo 1 M4.5 0 10 View
Earthquakes in Slovakia 1 M4.1 0 10 View
Earthquakes in Hungary 1 M3.9 0 9 View
Earthquakes in Saint Vincent and the Grenadines 1 M4.8 0 141 View
Earthquakes in the United Arab Emirates 1 M4.3 0 11 View
Earthquakes in Djibouti 1 M4.6 0 10 View
Earthquakes in Guyana 1 M4.5 0 10 View
Earthquakes in the Pitcairn Islands 1 M4.9 0 10 View
Earthquakes in Chad 1 M4.4 0 10 View
Earthquakes in Czechia 1 M1.4 0 0 View
Earthquakes in Syria 1 M4.3 0 10 View
Earthquakes in Angola 1 M4.4 0 10 View
Earthquakes in Saint Pierre and Miquelon 1 M4.2 0 10 View
Earthquakes in Denmark 1 M3.5 0 10 View
Earthquakes in Guinea 1 M4.7 0 10 View
Earthquakes in Kuwait 1 M4.3 0 10 View
Earthquakes in Montenegro 1 M4.2 0 10 View
Earthquakes in Rwanda 1 M4.3 0 10 View
Earthquakes in Bermuda 1 M4.1 0 10 View
Earthquakes in Egypt 1 M5.0 1 10 View
Earthquakes in Switzerland 1 M4.2 0 5 View
Earthquakes in Dominica 1 M4.4 0 160 View
Earthquakes in Israel 1 M4.3 0 10 View

What the country rankings actually tell you

the United States leads the table with 165,744 recorded events, ahead of Puerto Rico on 4,070. That gap is real, but it is not purely a measure of how seismically dangerous one country is compared to the other.

Event counts by country reflect two independent things at once: how much the ground actually moves, and how closely anyone is listening. A country with a dense national seismic network detects and publishes thousands of magnitude 1–2 events that would go entirely unrecorded in a sparsely instrumented region. Comparing raw totals therefore compares instrumentation as much as hazard.

The magnitude 5-and-above column is the more honest comparison. Events that size are detected globally regardless of local network density, so those counts are close to complete everywhere and can be compared directly between countries.

By strongest event on file, the leaders are Russia (M8.7), Panama (M8.0), Indonesia (M7.8), the Philippines (M7.8), Myanmar (M7.7).

Why 1% of earthquakes have no country at all

1,939 of the events in our catalogue — 1% of the total — sit outside any national boundary. Most of the planet's seismicity happens beneath the ocean, along mid-ocean ridges where new crust forms and along the subduction trenches where old crust descends. Those events are recorded here under a regional name such as "Kermadec Islands region" or "South of the Fiji Islands" rather than a country.

This matters for the rankings above: the largest earthquakes on Earth are subduction-zone events, and many of them rupture offshore. A country can sit beside an extremely dangerous plate boundary and still show a modest count here, because the ruptures themselves happen under water.

Depth varies enormously between countries

The countries with the deepest average focal depths are Fiji (556 km), Bolivia (250 km), Timor-Leste (204 km). A high average is a tectonic signature: it means a slab of oceanic crust is descending beneath that country, producing intermediate-depth and deep-focus earthquakes that shallow crustal faulting cannot.

Countries whose events are almost entirely shallow are dominated by crustal faulting instead. That distinction matters more than the raw count, because for a given magnitude a shallow earthquake shakes the surface far harder than a deep one.

Browse another way