Earthquake.now

Earthquakes by Country

176,611 earthquakes have been located worldwide in our catalogue, and 174,804 of them fall inside the borders of one of the 138 countries and territories listed below. Each country page carries its own record: how many events, the strongest on file, the average focal depth and a month-by-month breakdown.

Countries tracked138
Located events176,611
Offshore / no country1%
Strongest on recordM8.7

All countries and territories

Sorted by event count. Click any column header to re-sort — by strongest recorded event, average depth, or alphabetically.

Country or territory Events Strongest M5+ Avg depth (km) Details
Earthquakes in the United States 156,045 M7.3 228 14 View
Earthquakes in Puerto Rico 3,751 M5.1 5 21 View
Earthquakes in Russia 1,906 M8.7 531 38 View
Earthquakes in Indonesia 1,533 M7.8 351 75 View
Earthquakes in Japan 1,223 M7.6 253 74 View
Earthquakes in Mexico 1,037 M7.4 64 19 View
Earthquakes in the U.S. Virgin Islands 853 M5.6 3 34 View
Earthquakes in the Philippines 734 M7.8 224 65 View
Earthquakes in Chile 728 M6.9 76 77 View
Earthquakes in the Dominican Republic 566 M5.9 12 60 View
Earthquakes in Papua New Guinea 551 M7.2 185 74 View
Earthquakes in Canada 462 M5.6 6 5 View
Earthquakes in Tonga 401 M7.5 125 176 View
Earthquakes in Argentina 386 M7.5 47 143 View
Earthquakes in Greece 357 M6.2 32 19 View
Earthquakes in Fiji 313 M6.3 33 559 View
Earthquakes in Vanuatu 282 M7.3 111 118 View
Earthquakes in China 280 M7.0 52 13 View
Earthquakes in Peru 277 M6.7 48 86 View
Earthquakes in New Zealand 197 M7.0 51 68 View
Earthquakes in Afghanistan 193 M6.3 25 124 View
Earthquakes in Timor-Leste 187 M6.2 24 207 View
Earthquakes in Ethiopia 164 M6.0 15 10 View
Earthquakes in Iran 161 M5.4 14 13 View
Earthquakes in Taiwan 146 M6.7 29 26 View
Earthquakes in India 141 M5.9 30 37 View
Earthquakes in the Solomon Islands 135 M6.7 64 53 View
Earthquakes in Turkey 130 M6.2 18 17 View
Earthquakes in Myanmar 110 M7.7 23 35 View
Earthquakes in Guatemala 105 M5.9 15 50 View
Earthquakes in Colombia 95 M7.4 12 90 View
Earthquakes in El Salvador 81 M6.2 10 63 View
Earthquakes in Tajikistan 78 M5.8 6 81 View
Earthquakes in Guam 73 M6.1 28 69 View
Earthquakes in the Northern Mariana Islands 68 M5.8 14 180 View
Earthquakes in Ecuador 64 M6.3 13 67 View
Earthquakes in Nicaragua 63 M5.5 5 59 View
Earthquakes in Pakistan 60 M5.9 11 21 View
Earthquakes in Costa Rica 59 M5.9 8 28 View
Earthquakes in Anguilla 47 M5.2 3 33 View
Earthquakes in Bolivia 46 M5.4 2 239 View
Earthquakes in Italy 46 M6.2 6 77 View
Earthquakes in Panama 40 M6.6 9 16 View
Earthquakes in Venezuela 40 M7.5 8 33 View
Earthquakes in Nepal 37 M5.5 6 13 View
Earthquakes in Iceland 33 M5.4 9 10 View
Earthquakes in Guadeloupe 29 M6.8 5 25 View
Earthquakes in Micronesia 25 M5.9 13 21 View
Earthquakes in Norway 24 M6.5 2 10 View
Earthquakes in New Caledonia 21 M6.0 6 15 View
Earthquakes in Honduras 21 M5.2 1 10 View
Earthquakes in Kyrgyzstan 19 M5.4 7 11 View
Earthquakes in Yemen 19 M5.3 5 10 View
Earthquakes in Australia 19 M5.5 3 10 View
Earthquakes in Kazakhstan 17 M5.2 3 10 View
Earthquakes in Portugal 15 M5.3 5 10 View
Earthquakes in the Cayman Islands 13 M7.6 3 10 View
Earthquakes in Poland 13 M4.9 0 8 View
Earthquakes in Albania 12 M4.8 0 10 View
Earthquakes in Azerbaijan 11 M5.6 2 26 View
Earthquakes in Cuba 11 M6.4 6 16 View
Earthquakes in Spain 10 M5.2 2 21 View
Earthquakes in Cyprus 9 M5.3 2 10 View
Earthquakes in Greenland 9 M4.8 0 10 View
Earthquakes in Saudi Arabia 9 M5.1 1 10 View
Earthquakes in Caribbean Netherlands 8 M4.4 0 107 View
Earthquakes in Mongolia 8 M5.9 3 10 View
Earthquakes in Tanzania 8 M5.4 2 10 View
Earthquakes in Somalia 7 M6.0 3 10 View
Earthquakes in Uzbekistan 6 M5.0 1 15 View
Earthquakes in Saint Helena 6 M5.5 5 10 View
Earthquakes in Romania 6 M4.6 0 130 View
Earthquakes in Bosnia and Herzegovina 6 M4.6 0 13 View
Earthquakes in Madagascar 5 M4.8 0 10 View
Earthquakes in Samoa 5 M6.2 3 18 View
Earthquakes in Vietnam 5 M4.8 0 10 View
Earthquakes in Oman 5 M4.9 0 10 View
Earthquakes in Brazil 5 M5.0 1 105 View
Earthquakes in Iraq 5 M4.6 0 10 View
Earthquakes in Morocco 5 M5.1 1 28 View
Earthquakes in Bangladesh 5 M5.5 1 10 View
Earthquakes in Ukraine 5 M4.8 0 18 View
Earthquakes in Antigua and Barbuda 4 M6.1 2 46 View
Earthquakes in Algeria 4 M4.9 0 12 View
Earthquakes in France 4 M4.2 0 9 View
Earthquakes in Jamaica 4 M5.0 1 10 View
Earthquakes in the Sudan 4 M4.6 0 10 View
Earthquakes in Zimbabwe 4 M4.9 0 10 View
Earthquakes in Mauritius 4 M5.4 1 10 View
Earthquakes in Tunisia 4 M5.1 1 10 View
Earthquakes in Martinique 4 M5.5 2 97 View
Earthquakes in Turkmenistan 3 M5.1 1 10 View
Earthquakes in Trinidad and Tobago 3 M5.2 1 57 View
Earthquakes in the United Kingdom 3 M3.9 0 10 View
Earthquakes in Burundi 3 M5.1 1 10 View
Earthquakes in Qatar 3 M4.1 0 10 View
Earthquakes in Uganda 3 M4.7 0 10 View
Earthquakes in Armenia 3 M4.4 0 11 View
Earthquakes in Malta 3 M5.1 1 10 View
Earthquakes in Barbados 3 M5.6 2 28 View
Earthquakes in Palau 3 M4.7 0 25 View
Earthquakes in Malaysia 3 M7.1 1 214 View
Earthquakes in Lebanon 3 M4.3 0 10 View
Earthquakes in Haiti 2 M4.1 0 10 View
Earthquakes in South Africa 2 M5.3 1 10 View
Earthquakes in the Democratic Republic of the Congo 2 M4.7 0 10 View
Earthquakes in Saint Kitts and Nevis 2 M4.6 0 10 View
Earthquakes in Libya 2 M4.2 0 9 View
Earthquakes in Bhutan 2 M5.6 1 10 View
Earthquakes in Croatia 2 M4.6 0 10 View
Earthquakes in Bermuda 1 M4.1 0 10 View
Earthquakes in Egypt 1 M5.0 1 10 View
Earthquakes in Montenegro 1 M4.2 0 10 View
Earthquakes in Rwanda 1 M4.3 0 10 View
Earthquakes in Switzerland 1 M4.2 0 5 View
Earthquakes in Dominica 1 M4.4 0 160 View
Earthquakes in Israel 1 M4.3 0 10 View
Earthquakes in Laos 1 M4.3 0 10 View
Earthquakes in Thailand 1 M4.1 0 10 View
Earthquakes in Eritrea 1 M4.4 0 10 View
Earthquakes in Kosovo 1 M4.5 0 10 View
Earthquakes in Mozambique 1 M4.8 0 10 View
Earthquakes in Slovakia 1 M4.1 0 10 View
Earthquakes in Hungary 1 M3.9 0 9 View
Earthquakes in Saint Vincent and the Grenadines 1 M4.8 0 141 View
Earthquakes in the United Arab Emirates 1 M4.3 0 11 View
Earthquakes in Austria 1 M4.2 0 10 View
Earthquakes in Djibouti 1 M4.6 0 10 View
Earthquakes in Guyana 1 M4.5 0 10 View
Earthquakes in Chad 1 M4.4 0 10 View
Earthquakes in Czechia 1 M1.4 0 0 View
Earthquakes in the Pitcairn Islands 1 M4.9 0 10 View
Earthquakes in Syria 1 M4.3 0 10 View
Earthquakes in Angola 1 M4.4 0 10 View
Earthquakes in Denmark 1 M3.5 0 10 View
Earthquakes in Guinea 1 M4.7 0 10 View
Earthquakes in Kuwait 1 M4.3 0 10 View
Earthquakes in Saint Pierre and Miquelon 1 M4.2 0 10 View

What the country rankings actually tell you

the United States leads the table with 156,045 recorded events, ahead of Puerto Rico on 3,751. That gap is real, but it is not purely a measure of how seismically dangerous one country is compared to the other.

Event counts by country reflect two independent things at once: how much the ground actually moves, and how closely anyone is listening. A country with a dense national seismic network detects and publishes thousands of magnitude 1–2 events that would go entirely unrecorded in a sparsely instrumented region. Comparing raw totals therefore compares instrumentation as much as hazard.

The magnitude 5-and-above column is the more honest comparison. Events that size are detected globally regardless of local network density, so those counts are close to complete everywhere and can be compared directly between countries.

By strongest event on file, the leaders are Russia (M8.7), Indonesia (M7.8), the Philippines (M7.8), Myanmar (M7.7), Japan (M7.6).

Why 1% of earthquakes have no country at all

1,807 of the events in our catalogue — 1% of the total — sit outside any national boundary. Most of the planet's seismicity happens beneath the ocean, along mid-ocean ridges where new crust forms and along the subduction trenches where old crust descends. Those events are recorded here under a regional name such as "Kermadec Islands region" or "South of the Fiji Islands" rather than a country.

This matters for the rankings above: the largest earthquakes on Earth are subduction-zone events, and many of them rupture offshore. A country can sit beside an extremely dangerous plate boundary and still show a modest count here, because the ruptures themselves happen under water.

Depth varies enormously between countries

The countries with the deepest average focal depths are Fiji (559 km), Bolivia (239 km), Malaysia (214 km). A high average is a tectonic signature: it means a slab of oceanic crust is descending beneath that country, producing intermediate-depth and deep-focus earthquakes that shallow crustal faulting cannot.

Countries whose events are almost entirely shallow are dominated by crustal faulting instead. That distinction matters more than the raw count, because for a given magnitude a shallow earthquake shakes the surface far harder than a deep one.

Browse another way