Magnitude: 6.1 | Location: 71 km ESE of Sarangani, Philippines
Read more βMagnitude: 3.61 | Location: 5 km NW of Redding, CA
Read more βMagnitude: 5.7 | Location: 77 km NNE of Punta Cana, Dominican Republic
Read more βMagnitude: 5.7 | Location: 64 km NNE of Punta Cana, Dominican Republic
Read more βMagnitude: 6.2 | Location: east of the Philippine Islands
Read more βMagnitude: 6.2 | Location: Kermadec Islands region
Read more βMagnitude: 5.6 | Location: 23 km WSW of Callao, Peru
Read more βMagnitude: 6.3 | Location: 16 km NNE of Paratebueno, Colombia
Read more βMagnitude: 6.4 | Location: 52 km WSW of Diego de Almagro, Chile
Read more βMagnitude: 5.8 | Location: 5 km S of Δ°Γ§meler, Turkey
Read more βMagnitude: 6.2 | Location: 61 km NNE of EloΓΊnda, Greece
Read more βMagnitude: 6.4 | Location: 81 km ENE of Angoram, Papua New Guinea
Read more βMagnitude: 6.4 | Location: 137 km W of Neiafu, Tonga
Read more βMagnitude: 6.0 | Location: 23 km SSE of Fry, Greece
Read more βMagnitude: 5.6 | Location: 124 km W of Rikaze, China
Read more βMagnitude: 4.1 | Location: 21 km SE of Greenback, Tennessee
Read more βMagnitude: 2.96 | Location: 8 km S of Dillwyn, Virginia
Read more βMagnitude: 5.63 | Location: 88 km NE of Cruz Bay, U.S. Virgin Islands
Read more βMagnitude: 5.4 | Location: 59 km S of Whites City, New Mexico
Read more βMagnitude: 6.4 | Location: 288 km SSE of Ushuaia, Argentina
Read more βMagnitude: 7.4 | Location: 219 km S of Ushuaia, Argentina
Read more βMagnitude: 3.93 | Location: 3 km WNW of Independence, Utah
Read more βMagnitude: 6.8 | Location: Macquarie Island region
Read more βMagnitude: 4.7 | Location: 28 km SW of Hope, Alaska
Read more βMagnitude: 6.3 | Location: 20 km NE of Esmeraldas, Ecuador
Read more β