Magnitude: 5.6 | Location: 124 km W of Rikaze, China
Read more βMagnitude: 4.1 | Location: 21 km SE of Greenback, Tennessee
Read more βMagnitude: 2.96 | Location: 8 km S of Dillwyn, Virginia
Read more βMagnitude: 5.63 | Location: 88 km NE of Cruz Bay, U.S. Virgin Islands
Read more βMagnitude: 5.4 | Location: 59 km S of Whites City, New Mexico
Read more βMagnitude: 6.4 | Location: 288 km SSE of Ushuaia, Argentina
Read more βMagnitude: 7.4 | Location: 219 km S of Ushuaia, Argentina
Read more βMagnitude: 3.93 | Location: 3 km WNW of Independence, Utah
Read more βMagnitude: 6.8 | Location: Macquarie Island region
Read more βMagnitude: 4.7 | Location: 28 km SW of Hope, Alaska
Read more βMagnitude: 6.3 | Location: 20 km NE of Esmeraldas, Ecuador
Read more βMagnitude: 6.2 | Location: 21 km SE of Marmara EreΔlisi, Turkey
Read more βMagnitude: 4.5 | Location: 6 km N of Willow, Alaska
Read more βMagnitude: 5.1 | Location: 31 km SW of Singleton, Australia
Read more βMagnitude: 4.3 | Location: 20 km W of Beluga, Alaska
Read more βMagnitude: 6.2 | Location: 54 km ENE of Nishinoomote, Japan
Read more βMagnitude: 5.8 | Location: 25 km E of Rasht, Tajikistan
Read more βMagnitude: 3.95 | Location: 4 km SSE of Julian, CA
Read more βMagnitude: 5.21 | Location: 5 km S of Julian, CA
Read more βMagnitude: 6.5 | Location: south of the Fiji Islands
Read more βMagnitude: 5.5 | Location: 34 km NNE of Meiktila, Burma (Myanmar)
Read more βMagnitude: 7.7 | Location: 16 km NNW of Sagaing, Myanmar
Read more βMagnitude: 6.4 | Location: 18 km S of Sagaing, Myanmar
Read more βMagnitude: 6.6 | Location: central Mid-Atlantic Ridge
Read more βMagnitude: 7.0 | Location: 79 km SSE of Pangai, Tonga
Read more β