Magnitude: 6.3 | Location: 20 km NE of Esmeraldas, Ecuador
Read more βMagnitude: 6.2 | Location: 21 km SE of Marmara EreΔlisi, Turkey
Read more βMagnitude: 4.5 | Location: 6 km N of Willow, Alaska
Read more βMagnitude: 5.1 | Location: 31 km SW of Singleton, Australia
Read more βMagnitude: 4.3 | Location: 20 km W of Beluga, Alaska
Read more βMagnitude: 6.2 | Location: 54 km ENE of Nishinoomote, Japan
Read more βMagnitude: 5.8 | Location: 25 km E of Rasht, Tajikistan
Read more βMagnitude: 3.95 | Location: 4 km SSE of Julian, CA
Read more βMagnitude: 5.21 | Location: 5 km S of Julian, CA
Read more βMagnitude: 6.5 | Location: south of the Fiji Islands
Read more βMagnitude: 5.5 | Location: 34 km NNE of Meiktila, Burma (Myanmar)
Read more βMagnitude: 7.7 | Location: 16 km NNW of Sagaing, Myanmar
Read more βMagnitude: 6.4 | Location: 18 km S of Sagaing, Myanmar
Read more βMagnitude: 6.6 | Location: central Mid-Atlantic Ridge
Read more βMagnitude: 7.0 | Location: 79 km SSE of Pangai, Tonga
Read more βMagnitude: 6.9 | Location: Reykjanes Ridge
Read more βMagnitude: 6.9 | Location: 194 km ESE of Kimbe, Papua New Guinea
Read more βMagnitude: 6.7 | Location: 164 km WSW of Riverton, New Zealand
Read more βMagnitude: 6.2 | Location: 123 km SSE of Burica, Panama
Read more βMagnitude: 3.86 | Location: 5 km WNW of Dublin, CA
Read more βMagnitude: 3.87 | Location: 10 km NW of Malibu, CA
Read more βMagnitude: 6.5 | Location: 36 km NNE of Olonkinbyen, Svalbard and Jan Mayen
Read more βMagnitude: 4.06 | Location: 10 km NW of Malibu, CA
Read more βMagnitude: 6.0 | Location: 6 km NNE of MetahΔra, Ethiopia
Read more βMagnitude: 4.48 | Location: 10 km E of Orcas, Washington
Read more β